| ArcGIS REST Services Directory | Login | Get Token |
| Home > services > NCDOT_FederalAidRoutesQtr (MapServer) > info > iteminfo | Help | API Reference |
| JSON |
| snippet: | Last Publication Date: 03/15/2026 : 14:46 |
| summary: | Last Publication Date: 03/15/2026 : 14:46 |
| extent: | [[-84.4146836705895,33.7544276680499],[-75.4240340817242,36.6031828776372]] |
| accessInformation: | MSAU, GIS Unit |
| thumbnail: | thumbnail/thumbnail.png |
| maxScale: | 1.7976931348623157E308 |
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] |
| description: | This layer is a subset derived from NCDOT Road Characteristics data set. Federal Aid routes are roads where the functional classes are the following: Interstate, Principal Arterial Other Freeway, Principal Arterial Other, Minor Arterial, Major Collector, Urban Minor Collectors, and All NHS Routes. Definition Query: RouteClass in ('1', '2', '3', '4', '5', '6', '7') AND (FuncClass IN (1,2,3,4,5) OR (FuncClass = 6 AND UrbanType IN ('Urban Cluster', 'Urbanized Area')) OR NHS IN (1,2,3,4,5,6,7,8,9,10,11,12,13)) Note: A scale dependency is set on this service. You may need to zoom in to view features. Latest Publication Date: 03/15/2026 : 14:05 |
| licenseInfo: | |
| catalogPath: | |
| title: | NCDOT_FederalAidRoutesQtr |
| type: | Map Service |
| url: | |
| tags: | ["NC","NCDOT","North Carolina","Federal aid","Transportation"] |
| culture: | en-US |
| name: | NCDOT_FederalAidRoutesQtr |
| guid: | CA2C80E3-520B-44C5-8564-F6AF97AC6FBA |
| minScale: | 0 |
| spatialReference: | NAD_1983_StatePlane_North_Carolina_FIPS_3200_Feet |